Tinplate (ETP)/ Tin free steel (TFS)
Tin mill products include electrolytic tinplate, electrolytic chromium coated steel (also referred to as tin free steel or TFS), and black plate, the uncoated steel. Tinplate is a thin steel sheet coated by tin, while TFS is an electrolytic chrome plated steel consisting of a thin layer of chromium and a layer of chromium oxide deposited on the steel base. Both of them have a beautiful, metallic luster as well as excellent properties in corrosion resistance and paintability.
Thickness | Annealing type and temper | Surface | Skid | Coil | |||
0.12-0.50MM | CA:T1-T5、DR7-DR9 | BR | BRIGHT | Widht | 700-1200MM | Inner Dia | 420/508MM |
BA:T1-T5、DR7-DR9 | STONE | STONE | 长度 length | 600-1200MM | Out Dia | Max 1400MM | |
MAT | MATT FINISH | Weight | MAX.2mt | Coil Weight | 3-8 MT |
Tin coating list:
Tinplate ETP | Equally coated | 附着量标示记号(g/m) | 公称附着量(g/m) | Average Min(g/m) |
1.1/1.1 | 1.1/1.1 | 1.8 | ||
2.8/2.8 | 2.8/2.8 | 4.9 | ||
5.6/5.6 | 5.6/5.6 | 10.5 | ||
8.4/8.4 | 8.4/8.4 | 15.7 | ||
11.2/11.2 | 11.2/11.2 | 20.2 | ||
Dientially coated | 附着量标示记号(g/m) | 公称附着量(g/m) | Average Min(g/m) | |
2.8/1.1 | 2.8/1.1 | 2.25/0.90 | ||
5.6/2.8 | 5.6/2.8 | 5.05/2.25 | ||
8.4/2.8 | 8.4/2.8 | 7.85/2.25 | ||
8.4/5.6 | 8.4/5.6 | 7.85/5.05 | ||
11.2/2.8 | 11.2/2.8 | 10.1/2.25 | ||
11.2/5.6 | 11.2/5.6 | 10.1/5.05 | ||
11.2/8.4 | 11.2/8.4 | 10.1/7.85 |
相关的行业标准:
中国标准 | JIS | 欧标 | 美标 | 国际标准 | |
Tinplate(ETP) | GB/T 2520-2017 | JIS3303-2017 | DIM EN10202-2001 | ASTM 623M-16 | ISO 11949 |
Tin free steel(TFS) | GB/T 24180-2009 | JIS3315-2017 | ISO 11949-2016、ISO 11950-2016 | ASTM 626M-16 | |
T-1 | TH50+SE | T-1 | TS230 | T-1(T49) | TH50+SE |
T-2 | TH52+SE | T-2 | TS245 | T-2(T53) | TH52+SE |
T-2.5 | TH55+SE | T-2.5 | TS260 | T-2.5(T55) | TH55+SE |
T-3 | TH57+SE | T-3 | TS275 | T-3(T57) | TH57+SE |
T-4 | TH61+SE | T-4 | TH415 | T-4(T61) | TH61+SE |
T-5 | TH65+SE | T-5 | TH435 | T-5(T65) | TH65+SE |
DR-7 | H71+SE | DR-7 | TH520 | DR-7(T71) | H71+SE |
DR-8 | H73+SE | DR-8 | TH550 | DR-8(T73) | H73+SE |
DR-9 | H76+SE | DR-9 | TH620 | DR-9(T76) | H76+SE |
Tinplate and tin free steel of Chinese original are widely sold and used throughout the world in application of packaging of food, beverage and industrial goods and enjoy high reputation in the global market.Tinplate is a cold-rolled steel with the majority between the 0.13 – 0.50mm. Tinplate is often used for the packaging industry, for example for the following products:
Food cans
Cooking oil cans
Aerosol cans
Paint cans
Pails/Buckets
Liquid containers
Crown corks
Features of Tinplate Products:
Excellent Corrosion Resistance: By selecting a proper coating weight, appropriate corrosion resistance is obtained against container contents.
Excellent Paintability & Printability: Printing is beautifully finished using various lacquers and inks.
Excellent Solderability & Weldability: TINPLATE is widely used for making various types of cans by soldering or welding.
Excellent Formability & Strength: By selecting a proper temper grade, appropriate formability is obtained for various applications as well as the required strength after forming.
Beautiful Appearance: Electrolytic ETP is characterized by its beautiful metallic luster. Products with various kinds of surface roughness are produced by selecting the surface finish of the substrate steel sheet.
Features of TFS Products:
Excellent paint adhesion: TFS has excellent paint adhesion properties that far surpass those of ETP, allowing its use for making DRD cans and adhesive bonded cans.
Excellent heat resistance: High-temperature baking causes neither discoloration nor deterioration in material properties.
Excellent resistance to Sulphur Blackening: The metallic chromium in TFS has excellent sulphide resistance property when canning protein-rich foodstuff such as fish. TFS compensates for the expensive sulphur resistant lacquer.
Excellent filiform rust resistance: TFS has a excellent under film corrosion resistance.
Excellent alkali resistance: The coating in TFS is not amphoteric. Alkaline products such as detergents and dispersion colours can be packed in TFS with advantage.